Discounting brings in July sales
August 9th, 2007, filed by Brad DorfmanOkay, so maybe kids and their parents weren’t ready to buy clothes for school yet.
Many apparel retailers felt the heat in July, literally, with hot weather delaying the purchase of back-to-school clothes. Delays in sales-tax holidays in some states into August also cut into sales.
But discounters like Wal-Mart were able to lure shoppers with promotions, helping those retailers post better-than-expected sales.
The following table lists select U.S. retail companies that have reported July sales at stores open at least a year, a key retail measure also known as same-store sales.
The table has the range of analysts’ estimates*. The consensus estimate# is
the average of analysts’ mean estimate. Data is compiled by Reuters Estimates.
All figures expressed in percentage change over the same period last year except number of estimates.
| JULY-07 |
JULY-07 |
||||
| Analysts’ | Same-store | No. of | Same-store | ||
| Company | Symbol | estimates* | sales(est)# | Estimates | sales (act)^ |
|
|
|
|
|
|
|
| Wal-Mart | <WMT.N> | 1.0 to 2.0 | 1.5 | 9 | 1.9## |
| Target | <TGT.N> | 5.0 to 7.0 | 5.8 | 12 | 6.1 |
| Costco | <COST.O> | 5.0 to 8.0 | 5.7 | 13 | 7.0 |
| BJ’s Wholesale | <BJ.N> | 3.0 to 5.4 | 3.8 | 10 | 1.5 |
| TJX Cos. | <TJX.N> | 2.0 to 6.0 | 3.7 | 9 | 5.0 |
| Family Dollar | <FDO.N> | -2.0 to 3.0 | 1.1 | 8 | 0.5 |
| Ross Stores | <ROST.O> | 2.0 to 5.0 | 3.6 | 8 | 1.0 |
|
|
|
|
|
|
|
| Kohl’s | <KSS.N> | -3.0 to 6.0 | 2.8 | 16 | 0.0 |
| JC Penney | <JCP.N> | 5.0 to 14.0 | 10.5 | 12 | 10.8 |
| Macy’s | <M.N> | -5.0 to 1.0 | -2.0 | 13 | -1.4 |
| Nordstrom | <JWN.N> | 1.0 to 8.0 | 4.5 | 15 | 9.4 |
| Saks | <SKS.N> | 5.0 to 15.0 | 10.6 | 9 | 14.9 |
| Dillard’s | <DDS.N> | -4.0 to 2.0 | -0.9 | 7 | -6.0 |
| Bon-Ton Stores^ | <BONT.O> | -11.0 to -4.0 | -8.3 | 4 | -7.6 |
|
|
|
|
|
|
|
| Gap | <GPS.N> | -7.0 to -2.0 | -4.7 | 18 | -7.0 |
| Limited | <LTD.N> | -3.0 to 1.0 | -0.8 | 15 | -3.0 |
| Abercrombie | <ANF.N> | -8.0 to 4.0 | -0.9 | 20 | -4.0 |
| Hot Topic^^ | <HOTT.O> | -9.0 to -5.0 | -7.1 | 11 | -7.4 |
| Chico’s FAS | <CHS.N> | -7.0 to -1.0 | -4.4 | 18 | -6.7 |
| American Eagle^^ | <AEO.N> | -1.0 to 8.0 | 3.0 | 23 | -6.0 |
| Aeropostale | <ARO.N> | -4.0 to 6.0 | 1.6 | 14 | -11.9 |
| Pacific Sunwear | <PSUN.O> | -2.0 to 8.0 | 3.6 | 16 | -4.6 |
| Ann Taylor | <ANN.N> | -8.0 to 1.0 | -3.3 | 15 | -5.0 |
| Bebe | <BEBE.O> | -7.0 to -1.0 | -4.4 | 12 | -6.3 |
| Children’s Place | <PLCE.O> | -4.0 to 3.0 | -1.8 | 6 | -1.0 |
|
|
|
|
|
|
|
| Sharper Image | <SHRP.O> | -9.0 to -7.0 | -7.5 | 2 | -15.0 |
##For U.S. stores, excluding fuel
^Bon-Ton Stores estimate is for Bon-Ton and Carson’s combined
^^Reported on Wednesday